Keeply vs CleanUp
Tested on the same 857 GB photo library with an iPhone 16 Pro Max.
| Keeply | CleanUp | |
|---|---|---|
| Duplicate photos found | 1,144 | 146 |
| Duplicate videos found | 6 | Not supported |
| Similar photos found | 14,018 | 9,116 |
| Similar videos found | 260 | 39 |
| Similar screenshots found | 426 (accurate) | 4,243 (many false matches) |
| Estimated video compression | 398 GB | 263 GB |
| Compression approach | Smart per-frame bitrate allocation | Fixed compression ratios |
| Same 23 MB video, high quality | 11.4 MB | 19.1 MB |
| Same video, medium quality | 7.8 MB | 12.3 MB |
| Quality after compression | Visually lossless, clean detail | Chroma noise, blurred textures |
| Dolby Vision / HDR metadata | Fully preserved | Lost |
| Spatial audio | Preserved | Lost (audio re-encoded) |
| Compress iCloud videos | Yes | No |
| Ads | None | Yes |
| Pricing | $19.99 one-time | Subscription with deceptive upsells |
Tested on an 857 GB library with an iPhone 16 Pro Max. Keeply's similar-item detection uses on-device AI to find semantically related content — not just visual lookalikes.